Difference between revisions of "Loot"
Jump to navigation
Jump to search
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
==List of Loot== | ==List of Loot== | ||
:Keep in mind that some items are not exclusive to [[mining]] or drops from [[wilds]] | :Keep in mind that some items are not exclusive to [[mining]] or drops from [[wilds]] | ||
Line 42: | Line 37: | ||
|{{yes}}||{{yes}}||{{no}}||{{no}} ||{{no}} | |{{yes}}||{{yes}}||{{no}}||{{no}} ||{{no}} | ||
|- | |- | ||
− | |[[ | + | |[[String (material)|String]] |
|{{yes}}||{{yes}}||{{no}}||{{no}} ||{{no}} | |{{yes}}||{{yes}}||{{no}}||{{no}} ||{{no}} | ||
|- | |- | ||
Line 123: | Line 118: | ||
| {{yes}}|| {{yes}}|| {{no}}|| {{no}}|| {{no}} | | {{yes}}|| {{yes}}|| {{no}}|| {{no}}|| {{no}} | ||
|- | |- | ||
− | |[[Platinum Ore]] | + | |[[Ores#Platinum Ore|Platinum Ore]] |
| {{yes}}|| {{yes}}|| {{yes}}|| {{no}}|| {{no}} | | {{yes}}|| {{yes}}|| {{yes}}|| {{no}}|| {{no}} | ||
+ | |- | ||
+ | |[[Ores#Gold_Ore|Gold Ore]] | ||
+ | | {{no}}|| {{no}}|| {{yes}}|| {{no}}|| {{no}} | ||
|- | |- | ||
|[[Draginium]] | |[[Draginium]] | ||
| {{yes}}|| {{yes}}|| {{yes}}|| {{no}}|| {{no}} | | {{yes}}|| {{yes}}|| {{yes}}|| {{no}}|| {{no}} | ||
+ | |- | ||
+ | |[[Fang of the Imagined]] | ||
+ | |{{no}}||{{yes}}||{{no}}||{{no}} ||{{no}} | ||
+ | |- | ||
+ | |- | ||
+ | |[[Paw of the Imagined]] | ||
+ | |{{no}}||{{yes}}||{{no}}||{{no}} ||{{no}} | ||
+ | |-|- | ||
+ | |[[Cortex of the Imagined]] | ||
+ | |{{no}}||{{yes}}||{{no}}||{{no}} ||{{no}} | ||
+ | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 05:17, 14 May 2019
List of Loot[edit]
Item Name | Wilds | Giants | Mining | Crafted | Consumable? |
---|---|---|---|---|---|
Chocolate | Yes | Yes | No | No | Yes |
Cherry | Yes | Yes | No | No | Yes |
Carrot | Yes | Yes | No | No | Yes |
Prickle Pear | Yes | Yes | No | No | Yes |
Pentacorn Nut | Yes | Yes | No | No | Yes |
Garleese Bulb | Yes | Yes | No | No | Yes |
Milk | Yes | Yes | No | No | Yes |
Egg | Yes | Yes | No | No | Yes |
Vial of Water | Yes | Yes | No | No | No |
Flour | Yes | Yes | No | No | No |
String | Yes | Yes | No | No | No |
Sapphire Shard | Yes | Yes | Yes | No | No |
Emerald Shard | Yes | Yes | Yes | No | No |
Ruby Shard | Yes | Yes | Yes | No | No |
Soul Shard | No | Yes | No | Yes | No |
Log | Yes | Yes | ? | No | No |
Coal | Yes | Yes | ? | No | No |
Sand | Yes | Yes | No | No | No |
Bloodstones | Yes | Yes | No | No | No |
Prism | Yes | Yes | No | Yes | No |
Uranium | Yes | Yes | No | No | No |
Skill Rune | No | Yes | No | Yes | No |
Philosopher's Stone | No | Yes | No | No | No |
Stone | Yes | Yes | Yes | No | No |
Essence, Attack | No | No | Yes | No | No |
Essence, Strength | No | No | Yes | No | No |
Essence, Defense | No | No | Yes | No | No |
Essence, Hitpoints | No | No | Yes | No | No |
Onyx Ore | No | No | Yes | No | No |
Bronze Ore | No | No | Yes | No | No |
Iron Ore | No | No | Yes | No | No |
Krafties Fossils | Yes | Yes | Yes | No | No |
Scrolls | Yes | Yes | No | No | Yes |
Coupons | Yes | Yes | No | No | No |
Muffin | Yes | Yes | No | No | Yes |
Worm | Yes | Yes | No | No | No |
Sugar Cube | Yes | Yes | No | No | No |
Platinum Ore | Yes | Yes | Yes | No | No |
Gold Ore | No | No | Yes | No | No |
Draginium | Yes | Yes | Yes | No | No |
Fang of the Imagined | No | Yes | No | No | No |
Paw of the Imagined | No | Yes | No | No | No |
Cortex of the Imagined | No | Yes | No | No | No |