Difference between revisions of "Runes"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) m (→Combat Essence) |
MyraMidnight (talk | contribs) m |
||
Line 1: | Line 1: | ||
− | [[Category:Items]][[Category:Experience]] | + | [[Category:Items]][[Category:Experience]] |
'''Runes''' are items that can earn you '''[[Experience]]''', first a '''Skill Rune''' needs to be [[Enchanting|Enchanted]] | '''Runes''' are items that can earn you '''[[Experience]]''', first a '''Skill Rune''' needs to be [[Enchanting|Enchanted]] | ||
:*Each '''Enchanted Rune''' will earn you '''30 [[experience|Exp]]''' | :*Each '''Enchanted Rune''' will earn you '''30 [[experience|Exp]]''' | ||
− | + | {{TOC left}}{{clear}} | |
− | |||
− | |||
− | |||
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{ | ||
− | |||
==Enchanted Runes (Combat Experience) == | ==Enchanted Runes (Combat Experience) == | ||
[[File:Enchanted Skill Runes.png|frame|left|Blue '''[[Attack]] Rune''', Green '''[[Strength]] Rune''', Yellow '''[[Defense]] Rune''' and Red '''[[Hitpoints]] Rune''']] | [[File:Enchanted Skill Runes.png|frame|left|Blue '''[[Attack]] Rune''', Green '''[[Strength]] Rune''', Yellow '''[[Defense]] Rune''' and Red '''[[Hitpoints]] Rune''']] | ||
Line 48: | Line 33: | ||
|spells=* 1 [[Heal (spell)|Low Heal]] | |spells=* 1 [[Heal (spell)|Low Heal]] | ||
|information=Gains 30xp for Hitpoints per one used }} | |information=Gains 30xp for Hitpoints per one used }} | ||
+ | ==Main Ingredients== | ||
+ | ===Skill Rune === | ||
+ | [[File:Skill Rune blank.png|thumb|Skill Rune|link=]] | ||
+ | :*'''Skill Runes''' the '''base ingredient''' for '''[[Enchanting|Enchanted]] Runes''' | ||
+ | :*can be [[Crafting|crafted]] or found as [[loot]] | ||
+ | {{RecipeCrafting|[[Skill Rune]]|level=3|energy={{Energy|30}} {{GoldDiscount|23}}|ingredients= | ||
+ | * 1 [[Bronze Ore]] | ||
+ | * 1 [[Iron Ore]] | ||
+ | * 1 [[Onyx Ore]] |information= | ||
+ | :;See [[Enchanting]] for more information }} | ||
+ | ===Essence=== | ||
+ | {{Item|name=[[Combat Essence|Attack Essence]]|image=Essence attack.png|desc=|alchemy=6 [[EXP]]|ingredient=[[Runes|Attack Rune]]}} | ||
+ | {{Item|name=[[Combat Essence|Strength Essence]]|image=Essence strength.png|desc=|alchemy=6 [[EXP]]|ingredient=[[Runes|Strength Rune]]}} | ||
+ | {{Item|name=[[Combat Essence|Defense Essence]]|image=Essence defense.png|desc=|alchemy=6 [[EXP]]|ingredient=[[Runes|Defense Rune]]}} | ||
+ | {{Item|name=[[Combat Essence|Hitpoints Essence]]|image=Essence hitpoints.png|desc=|alchemy=6 [[EXP]]|ingredient=[[Runes|Hitpoints Rune]]}} | ||
=See Also= | =See Also= | ||
{{Experience}} | {{Experience}} | ||
{{Loot}} | {{Loot}} |
Revision as of 05:28, 2 April 2015
Runes are items that can earn you Experience, first a Skill Rune needs to be Enchanted
- Each Enchanted Rune will earn you 30 Exp
Enchanted Runes (Combat Experience)
Attack Rune (blue)
Attack Rune enchanting recipe using the Enchanting Tablet | |||
---|---|---|---|
Skill Requirement | Ingredients | Spells cast | |
Enchanting level 1 |
| ||
Energy Cost | |||
1 Energy | |||
Additional Information | |||
Gains 30xp for Attack per one used |
Strength Rune (green)
Strength Rune enchanting recipe using the Enchanting Tablet | |||
---|---|---|---|
Skill Requirement | Ingredients | Spells cast | |
Enchanting level 1 |
| ||
Energy Cost | |||
1 Energy | |||
Additional Information | |||
Gains 30xp for Strength per one used |
Defense Rune (yellow)
Defense Rune enchanting recipe using the Enchanting Tablet | |||
---|---|---|---|
Skill Requirement | Ingredients | Spells cast | |
Enchanting level 1 |
| ||
Energy Cost | |||
1 Energy | |||
Additional Information | |||
Gains 30xp for Defense per one used |
Hitpoints Rune (red)
Hitpoints Rune enchanting recipe using the Enchanting Tablet | |||
---|---|---|---|
Skill Requirement | Ingredients | Spells cast | |
Enchanting level 1 |
| ||
Energy Cost | |||
1 Energy | |||
Additional Information | |||
Gains 30xp for Hitpoints per one used |
Main Ingredients
Skill Rune
Skill Rune crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 3 |
| ||
Energy Cost | |||
30E (Gold: 23E) | |||
Additional Information | |||
| |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Essence
Attack Essence | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 6 EXP |
Enchanted | N/A |
Strength Essence | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 6 EXP |
Enchanted | N/A |
Defense Essence | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 6 EXP |
Enchanted | N/A |
Hitpoints Essence | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 6 EXP |
Enchanted | N/A |
See Also
|
|