Difference between revisions of "Food"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) m (→Chocolate Cake) |
MyraMidnight (talk | contribs) |
||
| Line 18: | Line 18: | ||
==Food items ([[Crafted]])== | ==Food items ([[Crafted]])== | ||
===Bread=== | ===Bread=== | ||
| − | {{RecipeCrafting|Bread|level=1|energy={{Energy|11}} {{GoldDiscount|9}}|time=11|ingredients= | + | {{inline-block|{{RecipeCrafting|Bread|level=1|energy={{Energy|11}} {{GoldDiscount|9}}|time=11|ingredients= |
* 1 [[Flour]] | * 1 [[Flour]] | ||
* 1 [[Vial of Water]] | * 1 [[Vial of Water]] | ||
| − | |information=This item will boost your active Kraftie's 8 hitpoints|image=Bread.png}} | + | |information=This item will boost your active Kraftie's 8 hitpoints|image=Bread.png}}}} |
| − | {{Item|name= | + | {{Item|name=Bread|image=Bread.png|consume=yes|craft=yes|loot=no|desc=Restores 8 [[HP]]}} |
===Chocolate Chip Cookie=== | ===Chocolate Chip Cookie=== | ||
| − | {{RecipeCrafting|Chocolate Chip Cookie|level=1|energy={{Energy|11}} {{GoldDiscount|9}}|time=11|ingredients= | + | {{inline-block|{{RecipeCrafting|Chocolate Chip Cookie|level=1|energy={{Energy|11}} {{GoldDiscount|9}}|time=11|ingredients= |
* 1 [[Flour]] | * 1 [[Flour]] | ||
* 1 [[#Egg|Egg]] | * 1 [[#Egg|Egg]] | ||
* 1 [[#Chocolate|Chocolate]] | * 1 [[#Chocolate|Chocolate]] | ||
| − | |information=This item will boost your active Kraftie's 11 hitpoints|image=Chocolate Chip Cookie.png}} | + | |information=This item will boost your active Kraftie's 11 hitpoints|image=Chocolate Chip Cookie.png}}}} |
| − | {{Item|name= | + | {{Item|name=Chocolate Chip Cookie|image=Chocolate Chip Cookie.png|consume=yes|craft=yes|loot=no|desc=Restores 11 [[HP]]}} |
===Cherry Pie=== | ===Cherry Pie=== | ||
| − | {{RecipeCrafting|Cherry Pie|level=1|energy={{Energy|15}} {{GoldDiscount|12}}|time=15|ingredients= | + | {{inline-block|{{RecipeCrafting|Cherry Pie|level=1|energy={{Energy|15}} {{GoldDiscount|12}}|time=15|ingredients= |
* 1 [[Flour]] | * 1 [[Flour]] | ||
* 1 [[#Milk|Milk]] | * 1 [[#Milk|Milk]] | ||
* 1 [[#Egg|Egg]] | * 1 [[#Egg|Egg]] | ||
* 2 [[#Cherry|Cherries]] | * 2 [[#Cherry|Cherries]] | ||
| − | |information=This item will boost your active Kraftie's 20 hitpoints|image=Cherry Pie.png}} | + | |information=This item will boost your active Kraftie's 20 hitpoints|image=Cherry Pie.png}}}} |
| − | {{Item|name= | + | {{Item|name=Cherry Pie|image=Cherry Pie.png|consume=yes|craft=yes|loot=no|desc=Restores 20 [[HP]]}} |
===Chocolate Cake=== | ===Chocolate Cake=== | ||
Revision as of 08:34, 2 April 2015
Food items restore Health when consumed by the pet.
- You can rez the items and choose "consume", but if you put the item into your Krafties HUD then you can feed your pet without rezzing.
Food Items (Loot)
- List of Consumable items which can also be used in Crafting Recipes
- They are found as Loot items
cherry | |||
|---|---|---|---|
"A delicious ripe red cherry that krafties go nuts for, great for laying in the grass and enjoying after a victorious battle." | |||
| Loot | N/A | Consumable | Yes |
| Craftable | N/A | Alchemy | 3 EXP |
| Enchanted | N/A | ||
chocolate | |||
|---|---|---|---|
"Of course there's chocolate! It wouldn't be worth the fighting if there wasn't chocolate involved! Rich and creamy, this chocolate bar is the treat of treats. Mmmmm" | |||
| Loot | N/A | Consumable | Yes |
| Craftable | N/A | Alchemy | 3 EXP |
| Enchanted | N/A | ||
egg | |||
|---|---|---|---|
"We found some eggs and thought you would enjoy them. Not sure where they came from yet, maybe the aviaa helped a little there.. Still they are large and tasty with a little bacon.. where's the bacon?" | |||
| Loot | N/A | Consumable | Yes |
| Craftable | N/A | Alchemy | 3 EXP |
| Enchanted | N/A | ||
Garleese Bulb | |||
|---|---|---|---|
"The bitter tasting bulb produced from the Garleese plant" | |||
| Loot | N/A | Consumable | Yes |
| Craftable | N/A | Alchemy | 3 EXP |
| Enchanted | N/A | ||
Milk | |||
|---|---|---|---|
"A jar of 1% milk for all your needs! And the best part it's always fresh, slightly creamy and cool to taste it's the drink of choice" | |||
| Loot | N/A | Consumable | Yes |
| Craftable | N/A | Alchemy | 3 EXP |
| Enchanted | N/A | ||
Pentacorn Nut | |||
|---|---|---|---|
"Though Krafties consume these nuts with ease, it seems they are be the only creatures in all the world that are able to ingest the rock hard edibles." | |||
| Loot | N/A | Consumable | Yes |
| Craftable | N/A | Alchemy | 3 EXP |
| Enchanted | N/A | ||
Pricle Pear | |||
|---|---|---|---|
"While admittedly difficult to harvest, these exotic fruits are a treat that all Krafties go wild for. Slightly tangy with a hint of danger." | |||
| Loot | N/A | Consumable | Yes |
| Craftable | N/A | Alchemy | 3 EXP |
| Enchanted | N/A | ||
Muffin | |||
|---|---|---|---|
"A delicious muffin goodness for all your snacking needs! There's berries, so it has to be healthy" | |||
| Loot | N/A | Consumable | Yes |
| Craftable | N/A | Alchemy | 5 EXP |
| Enchanted | N/A | ||
Food items (Crafted)
Bread
| Bread crafting recipe using a Crafting Temple | |||
|---|---|---|---|
| Skill Requirement | Ingredients | ||
| Crafting level 1 |
| ||
| Energy Cost | |||
| 11E (Gold: 9E) | |||
| Additional Information | |||
|
This item will boost your active Kraftie's 8 hitpoints | |||
| Crafting Experience: unspecified | Timer: 11 sec. | ||
Bread | |||
|---|---|---|---|
| Loot | No | Consumable | Yes |
| Craftable | Yes | Alchemy | Not Convertable |
| Enchanted | N/A | ||
Chocolate Chip Cookie
| Chocolate Chip Cookie crafting recipe using a Crafting Temple | |||
|---|---|---|---|
| Skill Requirement | Ingredients | ||
| Crafting level 1 | |||
| Energy Cost | |||
| 11E (Gold: 9E) | |||
| Additional Information | |||
|
This item will boost your active Kraftie's 11 hitpoints | |||
| Crafting Experience: unspecified | Timer: 11 sec. | ||
Chocolate Chip Cookie | |||
|---|---|---|---|
| Loot | No | Consumable | Yes |
| Craftable | Yes | Alchemy | Not Convertable |
| Enchanted | N/A | ||
Cherry Pie
| Cherry Pie crafting recipe using a Crafting Temple | |||
|---|---|---|---|
| Skill Requirement | Ingredients | ||
| Crafting level 1 | |||
| Energy Cost | |||
| 15E (Gold: 12E) | |||
| Additional Information | |||
|
This item will boost your active Kraftie's 20 hitpoints | |||
| Crafting Experience: unspecified | Timer: 15 sec. | ||
Cherry Pie | |||
|---|---|---|---|
| Loot | No | Consumable | Yes |
| Craftable | Yes | Alchemy | Not Convertable |
| Enchanted | N/A | ||
Chocolate Cake
| Chocolate Cake crafting recipe using a Crafting Temple | |||
|---|---|---|---|
| Skill Requirement | Ingredients | ||
| Crafting level 1 | |||
| Energy Cost | |||
| 15E (Gold: 12E) | |||
| Additional Information | |||
|
This item will boost your active Kraftie's 25 hitpoints | |||
| Crafting Experience: unspecified | Timer: 15 sec. | ||
Chocolate Cake | |||
|---|---|---|---|
"Too bad it's for your Kraftie" | |||
| Loot | No | Consumable | Yes |
| Craftable | Yes | Alchemy | Not Convertable |
| Enchanted | N/A | ||
See Also
| ||