Template:Spells list
Revision as of 02:44, 11 October 2020 by MyraMidnight (talk | contribs)
Spell Name | Element | Type | Active | Self | Other Pets | Wilds | Teammate | Opponent | Enchanting | Alchemy |
---|---|---|---|---|---|---|---|---|---|---|
Flamethrower | Fire | Combat | Yes | No | No | No | No | Yes | Yes | No |
Engulf | Fire | Combat | Yes | No | No | No | No | Yes | Yes | No |
Explode | Fire | Combat | Yes | No | No | No | No | Yes | Yes | No |
Bubble Blast | Water | Combat | Yes | No | No | No | No | Yes | Yes | No |
Wave | Water | Combat | Yes | No | No | No | No | Yes | Yes | No |
Whirlpool | Water | Combat | Yes | No | No | No | No | Yes | Yes | No |
Rock Throw | Earth | Combat | Yes | No | No | No | No | Yes | Yes | No |
Spores | Plant | Combat | Yes | No | No | No | No | Yes | Yes | No |
Rock Slide | Earth | Combat | Yes | No | No | No | No | Yes | Yes | No |
Gust | Wind | Combat | Yes | No | No | No | No | Yes | Yes | No |
Whirlwind | Wind | Combat | Yes | No | No | No | No | Yes | Yes | No |
Vortex | Wind | Combat | Yes | No | No | No | No | Yes | Yes | No |
Low Heal | Neutral | Healing | No | Yes | Yes | No | Yes | No | Yes | No |
Med Heal | Neutral | Healing | No | Yes | Yes | No | Yes | No | Yes | No |
High Heal | Neutral | Healing | No | Yes | Yes | No | Yes | No | Yes | No |
Daze | Mind | Mental | No | No | No | Yes | No | Yes | Yes | No |
Psybeam | Mind | Combat | Yes | No | No | No | No | Yes | Yes | No |
Mindslash | Mind | Combat | Yes | No | No | No | No | Yes | Yes | No |
Hypnosis | Mind | Mental | No | No | No | Yes | No | Yes | Yes | No |
Protect | Affection | Mental | No | Yes | Yes | No | Yes | No | No | No |
Disorient | Neutral | Mental | No | No | No | Yes | No | Yes | Yes | No |
Low Alchemy | Neutral | N/A | No | No | No | No | No | No | No | Yes |
Enrapture | Affection | Combat | Yes | No | No | No | No | Yes | Yes | No |
Stimulate | Affection | Mental | No | Yes | Yes | No | Yes | No | Yes | No |
Excite | Affection | Mental | No | Yes | Yes | No | Yes | No | Yes | No |
Static Shock | Lightning | Combat | Yes | No | No | No | No | Yes | Yes | No |
Lightning Strike | Lightning | Combat | Yes | No | No | No | No | Yes | Yes | No |
Arc Blast | Lightning | Combat | Yes | No | No | No | No | Yes | Yes | No |
Shock Barrage | Lightning | Combat | Yes | No | No | No | No | Yes | Yes | No |
Ice Throw | Ice | Combat | Yes | No | No | No | No | Yes | Yes | No |
Blizzard | Ice | Combat | Yes | No | No | No | No | Yes | Yes | No |
Ice Impale | Ice | Combat | Yes | No | No | No | No | Yes | Yes | No |
Snow Barrage | Ice | Combat | Yes | No | No | No | No | Yes | Yes | No |
Lava Flow | Volcanic | Combat | Yes | No | No | No | No | Yes | Yes | No |
Eruption | Volcanic | Combat | Yes | No | No | No | No | Yes | Yes | No |
Molten Shower | Volcanic | Combat | Yes | No | No | No | No | Yes | Yes | No |
Lava Barrage | Volcanic | Combat | Yes | No | No | No | No | Yes | Yes | No |
Steam Stab | Steam | Combat | Yes | No | No | No | No | Yes | Yes | No |
Bullet Seeds | Plant | Combat | Yes | No | No | No | No | Yes | Yes | No |
Vines | Plant | Combat | Yes | No | No | No | No | Yes | Yes | No |
Cultivate | Plant | Mental | No | Yes | No | No | No | No | No | No |
Steam Punch | Steam | Combat | Yes | No | No | No | No | Yes | Yes | No |
Sand Storm | Sand | Combat | Yes | No | No | No | No | Yes | Yes | No |
Sand Punch | Sand | Combat | Yes | No | No | No | No | Yes | Yes | No |
Sand Stab | Sand | Combat | Yes | No | No | No | No | Yes | Yes | No |
Sand Barrage | Sand | Combat | Yes | No | No | No | No | Yes | Yes | No |
Overheat | Steam | Combat | Yes | No | No | No | No | Yes | Yes | No |
Steam Mirage | Steam | Mental | No | No | No | Yes | No | Yes | No | No |
Steam Barrage | Steam | Combat | Yes | No | No | No | No | Yes | Yes | No |
Low Regenerate | Vampire | Healing | No | Yes | No | No | No | No | No | No |
Med Regenerate | Vampire | Healing | No | Yes | No | No | No | No | No | No |
High Regenerate | Vampire | Healing | No | Yes | No | No | No | No | No | No |
Drain | Vampire | Combat | No | No | No | Yes | No | Yes | Yes | No |
Consume | Vampire | Combat | No | No | No | Yes | No | Yes | Yes | No |
Compel | Vampire | Mental | No | No | No | Yes | No | Yes | Yes | No |
Vamp Fire | Vampire | Combat | Yes | No | No | No | No | Yes | Yes | No |
Alpha Wave | Nuclear | Combat | Yes | No | No | No | No | Yes | Yes | No |
Beta Wave | Nuclear | Combat | Yes | No | No | No | No | Yes | Yes | No |
Gamma Wave | Nuclear | Combat | Yes | No | No | No | No | Yes | Yes | No |
Meltdown | Nuclear | Combat | No | No | No | Yes | No | Yes | No | No |
Fusion | Nuclear | Mental | No | Yes | No | No | No | No | No | No |
Contaminate | Nuclear | Mental | No | No | No | Yes | No | Yes | No | No |
Rainbow Beam | Rainbow | Combat | Yes | No | No | No | No | Yes | Yes | No |
Rainbow Punch | Rainbow | Combat | Yes | No | No | No | No | Yes | Yes | No |
Rainbow Stab | Rainbow | Combat | Yes | No | No | No | No | Yes | Yes | No |
Rainbow Boom | Rainbow | Combat | Yes | No | No | No | No | Yes | Yes | No |
Color Pump | Rainbow | Mental | No | Yes | No | No | No | No | No | No |
Spell Name | Element | Type | Active | Self | Other Pets | Wilds | Teammate | Opponent | Enchanting | Alchemy |
Template documentation (
)
)
Table of known spells. Each row contains information about a single spell.
This is just a normal wikitext table, so each row has to be edited into the table. Just be mindful of the <!--- DO NOT ADD ANY SPELLS ABOVE THIS LINE ---->
and
<!--- ADD ANY NEW SPELLS ABOVE THIS LINE ---->
that frame the actual list of spells
Usage
Spell base info
Spell Name
= Link to the spell's detail pageElement
= What type of element the spell isType
= Is it used for combat? healing? crafting?...
Yes / No fields
Active
, can it be set as active battle spell? Needs to be a combat spell then.Self
, can the pet cast it on itself?Other Pets
, can the pet cast it on other pets?Wilds
, can the pet cast it on wild creatures?Teammate
, can the pet cast it on teammates?Opponent
, can the pet cast it on opponents in battle?Enchanting
, can the pet cast it when enchanting?Alchemy
, can the pet cast it when doing alchemy?
Useful information
Cell Templates
Group | Default use | Preview (default) | Example Customized | Preview (customized) | |||||
---|---|---|---|---|---|---|---|---|---|
Elements Cell Templates | |||||||||
Basic elements | {{FireElement}} |
Fire | {{FireElement|Custom Text|align=right}} |
Custom Text | |||||
{{WindElement}} |
Wind | {{WindElement|Custom Text|align=right}} |
Custom Text | ||||||
{{EarthElement}} |
Earth | {{EarthElement|Custom Text|align=right}} |
Custom Text | ||||||
{{WaterElement}} |
Water | {{WaterElement|Custom Text|align=right}} |
Custom Text | ||||||
Hybrid | {{VolcanicElement}} |
Volcanic | {{VolcanicElement|Custom Text|align=left}} |
Custom Text | |||||
{{SteamElement}} |
Steam | {{SteamElement|Custom Text|align=left}} |
Custom Text | ||||||
{{SandElement}} |
Sand | {{SandElement|Custom Text|align=left}} |
Custom Text | ||||||
{{PlantElement}} |
Plant | {{PlantElement|Custom Text|align=left}} |
Custom Text | ||||||
{{LightningElement}} |
Lightning | {{LightningElement|Custom Text|align=left}} |
Custom Text | ||||||
{{IceElement}} |
Ice | {{IceElement|Custom Text|align=left}} |
Custom Text | ||||||
Special | {{MindElement}} |
Mind | {{MindElement|Custom Text|align=right}} |
Custom Text | |||||
{{AffectionElement}} |
Affection | {{AffectionElement|Custom Text|align=right}} |
Custom Text | ||||||
{{VampireElement}} |
Vampire | {{VampireElement|Custom Text|align=right}} |
Custom Text | ||||||
{{NuclearElement}} |
Nuclear | {{NuclearElement|Custom Text|align=right}} |
Custom Text | ||||||
Other | {{NeutralElement}} |
Neutral | {{NeutralElement|Custom Text|align=right}} |
Custom Text | |||||
{{DarkElement}} |
Dark | {{DarkElement|Custom Text|align=right}} |
Custom Text | ||||||
Other | |||||||||
Yes | {{yes}} |
Yes | {{yes|customized text|align=left}} |
customized text | |||||
{{ya}} |
|||||||||
No | {{no}} |
No | {{no|customized text|align=left}} |
customized text | |||||
{{na}} |
{{na|link=Krafties Creatures}} |
||||||||
N/A | {{n/a}} |
N/A | |||||||
Unknown | {{unknown}} |
? | |||||||
Any | {{any}} |
Any |
- The above documentation is transcluded from Template:Spells list/doc.
- Editors can experiment in this template's sandbox
- Please add categories to the /doc subpage within
<includeonly>...</includeonly>