Difference between revisions of "Template:Species list/doc"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) (Added samples of the different sub templates) |
MyraMidnight (talk | contribs) m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Documentation subpage}} | {{Documentation subpage}} | ||
+ | __noeditsection__ | ||
+ | __notoc__ | ||
All the species tables have been moved to individual sub-template pages, so they can be easily inserted onto pages and gives us the ability to include specialized documentation for contributors to help them better update the tables. | All the species tables have been moved to individual sub-template pages, so they can be easily inserted onto pages and gives us the ability to include specialized documentation for contributors to help them better update the tables. | ||
This main template '''Species list''' has a single large list of all species, but there are sub-templates that contain shorter lists of species, sorted by availability basically. | This main template '''Species list''' has a single large list of all species, but there are sub-templates that contain shorter lists of species, sorted by availability basically. | ||
+ | |||
+ | * Press '''expand''' in the right corner to see the list. Added a collapsible div element around the table because the list was long, just so contributors would be able to reach the documentation quicker. | ||
+ | * The collapsible div is not included when template is used, in case you were wondering about it. | ||
== Ratings == | == Ratings == |
Latest revision as of 07:09, 11 October 2020
All the species tables have been moved to individual sub-template pages, so they can be easily inserted onto pages and gives us the ability to include specialized documentation for contributors to help them better update the tables.
This main template Species list has a single large list of all species, but there are sub-templates that contain shorter lists of species, sorted by availability basically.
- Press expand in the right corner to see the list. Added a collapsible div element around the table because the list was long, just so contributors would be able to reach the documentation quicker.
- The collapsible div is not included when template is used, in case you were wondering about it.
Ratings
These are the numbers used for the ratings column in each species list.
1=Common
2=Uncommon
3=Rare
4=Very rare
5=Enchanted
6=Limited
Sub-templates
To edit the individual tables, please go to the relevant sub-template which are listed below.
Subpage | Template tag | Description |
---|---|---|
Basic | {{Species list/basic}}
|
list of the basic species that are always available |
Seasonal | {{Species list/seasonal}}
|
list of seasonal species, that are only seen at certain seasons |
Special | {{Species list/special}}
|
list of species that need to be enchanted or summoned |
Aquatic | {{Species list/aquatic}}
|
list of species that are obtained through fising |
Limited | {{Species list/limited}}
|
list of limited species (sold for limited time) |
Unobtainable | {{Species list/unobtainable}}
|
Species that have been seen but cannot be obtained as pets |
Basic species template
Basic species (always available) | ||||
---|---|---|---|---|
Species | Obtainable | Rarity | First discovered | Image |
Aviaa | Capture Wild | Common | Jul 20, 2012 | |
Rexie | Capture Wild | Common | Jul 20, 2012 | |
Beetlie | Capture Wild | Common | Sep 13, 2012 | |
Hopster | Capture Wild | Uncommon | Sep 19, 2012 | |
Lunaris | Capture Wild | Uncommon | Oct 19, 2012 | |
Felion | Capture Wild | Rare | Jan 23, 2013 | |
Pandaire | Capture Wild | Rare | Jul 20, 2013 | |
Spyrron | Capture Wild | Very Rare | Jul 20, 2013 | |
Lupix | Capture Wild | Rare | Oct 7, 2013 | |
Penglin | Capture Wild | Rare | Dec 26, 2013 | |
Tortixx | Capture Wild | Rare | Dec 17, 2014 | |
Giruffkin | Capture Wild | Rare | April 23, 2015 | |
Fuffit | Capture Wild | Rare | June 19, 2015 | |
Racsune | Capture Wild | Very Rare | Nov 27, 2015 | |
Stufflie | Capture Wild | Rare | Dec 12, 2015 | |
Koalie | Capture Wild | Uncommon | Sep 16, 2016 | |
Munkle | Capture Wild | Very Rare | Dec 10, 2016 | |
Tricornixx | Capture Wild | Very Rare | May 20, 2017 | |
Hoppity | Capture Wild | Very Rare | July 1, 2018 | |
Vulpup | Capture Wild | Very Rare | September 2, 2018 | 100px |
Maihai | Capture Wild | Very Rare | October 13, 2018 | |
Flutterboo | Capture Wild | Very Rare | March 23, 2019 | |
Woolxie | Capture Wild | Rare | Feb 14, 2020 |
|
Dazmer | Capture Wild | Common | Jul 11, 2020 | |
Mushumm | Capture Wild | Common | 100px | |
Quilpit | Capture Wild | Very Rare | September 17, 2023 |
Special species template
Special species (enchanted or summoned) | ||||
---|---|---|---|---|
Species | Obtainable | Rarity | First discovered | Image |
Tusker | Enchanted | Pieces found as loot/when mininig | Jul 20, 2013 | |
Eletrixx | Enchanted | Pieces found as loot | Jan 3, 2015 | |
Dragoonix (greater) | Capture Wild | Summoned | Jan 23, 2016 | |
Blizzkin | Enchanted Capture Wild |
Limited (Christmas) | Nov 14, 2015 |
Seasonal species template
Seasonal species (only appear during specific seasons) | ||||
---|---|---|---|---|
Species | Obtainable | Rarity | First discovered | Image |
Eggsie | Capture Wild | Limited (Easter) | Mar 30, 2013 | |
Pumpkie | Capture Wild | Limited (Halloween) | Oct 5, 2013 | |
Blizzkin | Enchanted Capture Wild |
Limited (Christmas) | Nov 14, 2015 |
Limited species template
Unobtainable species template
Unobtainable species (cannot become pets) | ||||
---|---|---|---|---|
Species | Obtainable | Rarity | First discovered | Image |
Shadow Creature | a clone of your active pet to fight for experience | Summoned | Jan 23, 2016 | |
Dragoonix (lesser) | become fragments when captured | Uncommon | Jan 23, 2016 | |
Black Cats | Gives Unlucky Root when defeated | Rare | TBD | |
Candy Ghost | Becomes Halloween Surprise Candy when captured | Rare | TBD |