Talk:Natural Skills
If you wish to ask a question or start a topic about this template, please use the "Add Topic" button (next to the "edit" button) To add comments to it, simply edit the topic section, and sign your comment with "~~~" (it will transform into a link to your user profile).
Natural Skills list[edit]
pre v4.0 skills[edit]
Dante was compiling a list once, covering what were the highest possible stats per species: unbonded stats
- I shall copy the table here in case their website fails at some point for reference.
Click "expand" here on the right to view the old table. Please do not alter it, but rather recreate it with new info because it might not be accurate anymore
Name | Total | ATT | STR | DEF | HP | CRA | INT | FOC | FOR | % HP | CommonAffinities | Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aviaa - Krafties Creature - Unbonded | 40 | 32 | 4 | 4 | - | - | - | - | - | 50% | Wind, Water | 99% |
Rexie - Krafties Creature - Unbonded | 40 | 4 | 32 | 4 | - | - | - | - | - | 50% | Fire, Water | 99% |
Beetlie - Krafties Creature - Unbonded | 40 | 4 | 4 | 32 | - | - | - | - | - | 20% | Earth, Water | 99% |
Lunaris - Krafties Creature - Unbonded | 57 | 26 | 26 | - | - | 5 | - | - | - | 20% | Fire, Wind | 99% |
Hopster - Krafties Creature - Unbonded | 72 | 24 | 24 | 24 | - | - | - | - | - | 20% | Earth, Fire | 99% |
Felion - Krafties Creature - Unbonded | 72 | 24 | - | - | - | - | 24 | 24 | - | 50% | Mind, Affection | 99% |
Pandaire - Krafties Creature - Unbonded | 52 | 5 | 22 | 5 | 10 | - | - | 10 | - | 50% | None | 99% |
Lupix - Krafties Creature - Unbonded | 84 | 20 | 20 | 14 | 10 | - | 10 | 10 | - | 50% | None | 99% |
Penglin - Krafties Creature - Unbonded | 52 | 20 | 10 | - | - | 4 | 4 | 4 | 10 | 50% | None | 99% |
Tortixx - Krafties Creature - Unbonded | 62 | 14 | 3 | 35 | -8 | - | 9 | 9 | - | 50% | ?? | 75% |
Spyrron - Krafties Creature - Unbonded | 37 | 2 | 3 | 2 | - | - | 10 | 10 | 10 | 20% | None | 99% |
Tusker - Krafties Creature - Unbonded | 73 | 10 | 21 | 21 | - | - | - | - | 21 | N/A | None | 99% |
Eletrixx - Krafties Creature - Unbonded | 70 | 14 | 13 | 14 | - | - | - | - | 29 | N/A | ?? | 5% |
Pumpkie - Krafties Creature - Unbonded | 34 | 10 | 10 | 10 | - | 4 | - | - | - | 50% | Water, Earth | 99% |
Eggsie - Krafties Creature - Unbonded | 32 | - | - | 10 | - | 4 | 4 | 4 | 10 | 50% | None | 99% |
New Stat list[edit]
if anyone wants to do a new list.