Difference between revisions of "User:MyraMidnight/menu WIP"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) m (→Tables) |
MyraMidnight (talk | contribs) m (→Tables) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| | | | ||
| − | * | + | * [[Second Life]] |
| − | * Necessity Pack | + | * [[Necessity Pack]] |
| − | * Krafties Sim | + | * [[Krafties Sim]] |
| − | * Energy | + | * [[Energy]] |
| − | * Temples | + | * [[Temples]] |
| − | * Events | + | * [[Events]] |
|}</div> | |}</div> | ||
<div style="display:inline-block;vertical-align:top"> | <div style="display:inline-block;vertical-align:top"> | ||
| Line 23: | Line 23: | ||
|- | |- | ||
| | | | ||
| − | * Home | + | * [[Home]] |
| − | ** Souls | + | ** [[Souls]] |
| − | ** Unbonded/Bonded | + | ** [[Unbonded]]/[[Bonded]] |
| − | * Inventory | + | * [[Inventory]] |
** Energy | ** Energy | ||
| − | * Creature (Active) | + | * [[Creature]] (Active) |
** Flash Events | ** Flash Events | ||
| − | * Guild | + | * [[Guild]] |
| − | * Shopping | + | * [[Shopping]] |
| − | ** Official Products | + | ** [[Official Products]] |
| − | ** Player | + | ** [[Player Market]] |
| − | * Voting | + | * [[Voting]] |
|}</div> | |}</div> | ||
| Line 44: | Line 44: | ||
|- | |- | ||
| | | | ||
| − | * NPC Battles | + | * [[NPC Battles]] |
| − | ** Home Temple | + | ** [[Home Temple]] |
| − | ** Shadow | + | ** [[Shadow Creature]]s |
| − | * PvP Battles | + | * [[PvP Battles]] |
** Battle Temple | ** Battle Temple | ||
| − | * Spells | + | * [[Spells]] |
* Buffs & Debuffs | * Buffs & Debuffs | ||
| − | ** Equipment | + | ** [[Equipment]] |
|} | |} | ||
| Line 66: | Line 66: | ||
|- | |- | ||
| | | | ||
| − | * Natural Skills | + | * [[Natural Skills]] |
| − | * Elements/Souls | + | * [[Elements/Souls]] |
| − | * Spells | + | * [[Spells]] |
| − | * Experience | + | * [[Experience]] |
| − | ** Alchemy | + | ** [[Alchemy]] |
| − | ** Crafting Temple | + | ** [[Crafting Temple]] |
| − | * Battles | + | * [[Battles]] |
| − | * Elemental Affinity | + | * [[Elemental Affinity]] |
| − | * Ascension | + | * [[Ascension]] |
| − | * Personality Type | + | * [[Personality Type]] |
|}</div> | |}</div> | ||
| Line 86: | Line 86: | ||
* Selling/Buying | * Selling/Buying | ||
* Places to play | * Places to play | ||
| − | * Groups | + | * [[Groups]] |
| − | * Crafting | + | * [[Crafting]] |
| − | * Guild | + | * [[Guild]] |
|} | |} | ||
Revision as of 14:04, 28 April 2017
Tables
Play Krafties! |
|---|
Krafties HUD & Apps |
|---|
Combat/Battles |
|---|
|
Krafties Creatures |
|---|
box 6 |
|---|
mrarw
| GAMEPLAY & HUD | ||
|---|---|---|
|
Player/Adventurer |
Tablets
|
|
| CRAFTING & ENCHANTING | ||
|---|---|---|
|
|
||
| KRAFTIES UNIVERSE | ||
|---|---|---|